1月19日,加拿大媒体和投资研究公司Corporate Knights发布了《2022全球最佳可持续发展企业百强》。特斯拉再次入选,名列第52位,比2021年的第97位上升45位次。比亚迪也有入选,位列第100位,相比2021年的第94位下降6个位次。
这个榜单,是Corporate Knights从近7000家营收超10亿美元的上市公司中严格选出的。该榜单整合了从年报、可持续发展报告与公司网站收集的数据,并根据清洁产品及服务的收入与投资份额、生态效益、董事会与高层管理人员组成的多样性等指标对公司进行评分。
特斯拉和比亚迪是唯二入选的汽车公司,除了他们,百强公司中,还有很多我们熟悉的企业。比如:第1位的维斯塔、第4位施耐德电气、第20位北控水务集团、第36位字母表、第44位台积电、第46位三星SDI、第47位隆基绿能、第48位苹果公司、第50位惠普、第64位英特尔、第82位阿迪达斯、第87位联想、第99位LG电子。
以下为完整名单:
2022 G100 Rank | Company |
1 | Vestas Wind Systems A/S |
2 | Chr Hansen Holding A/S |
3 | Autodesk Inc |
4 | Schneider Electric SE |
5 | City Developments Ltd |
6 | American Water Works Company Inc |
7 | Orsted A/S |
8 | Atlantica Sustainable Infrastructure PLC |
9 | Dassault Systemes SE |
10 | Brambles Ltd |
11 | Sims Ltd |
12 | Johnson Controls International PLC |
12* | Kering SA |
13 | Koninklijke KPN NV |
14 | McCormick & Company Inc |
15 | Schnitzer Steel Industries Inc |
16 | Transcontinental Inc |
17 | Stantec Inc |
18 | Cascades Inc |
19 | Evoqua Water Technologies Corp |
20 | Beijing Enterprises Water Group Ltd |
21 | Banco do Brasil SA |
22 | Sekisui Chemical Co Ltd |
23 | Engie Brasil Energia SA |
24 | Neste Oyj |
25 | Iberdrola SA |
26 | Xerox Holdings Corp |
27 | Salesforce.Com Inc |
28 | Cisco Systems Inc |
29 | Alstom SA |
31† | Legrand SA |
32 | Eisai Co Ltd |
33 | Ecolab Inc |
34 | Canadian Pacific Railway Ltd |
35 | Novozymes A/S |
36 | Alphabet Inc |
37 | Verbund AG |
38 | Workday Inc |
39 | SunPower Corp |
40 | Metso Outotec Corp |
41 | IGM Financial Inc |
42 | Xinyi Solar Holdings Ltd |
43 | Sprouts Farmers Market Inc |
44 | TSMC |
45 | Vitasoy International Holdings Ltd |
46 | Samsung SDI Co Ltd |
47 | LONGi Green Energy Technology Co Ltd |
48 | Apple Inc |
49 | Telus Corp |
50 | HP Inc |
51 | Atea ASA |
52 | Tesla Inc |
53 | Konica Minolta Inc |
54 | Hewlett Packard Enterprise Co |
55 | SAP SE |
55* | Storebrand ASA |
56 | Koninklijke Philips NV |
57 | Arcelik AS |
58 | Citrix Systems Inc |
59 | UniCredit SpA |
60 | Commerzbank AG |
61 | ING Groep NV |
62 | Quadient SA |
63 | Henkel AG & Co KgaA |
64 | Intel Corp |
65 | Sun Life Financial Inc |
66 | Prologis Inc |
67 | Sanofi SA |
68 | Analog Devices Inc |
69 | Kesko Oyj |
70 | Nordea Bank Abp |
71 | National Australia Bank Ltd |
72 | StarHub Ltd |
73 | Industria de Diseno Textil SA |
74 | Teck Resources Ltd |
75 | CapitaLand Investment Ltd |
76 | BNP Paribas SA |
77 | Puma SE |
78 | Unilever PLC |
79 | Gildan Activewear Inc |
80 | Bank of Montreal |
81 | Cogeco Communications Inc |
82 | Adidas AG |
83 | Coloplast A/S |
84 | BT Group PLC |
86† | Agnico Eagle Mines Ltd |
87 | Lenovo Group Ltd |
88 | Natura & Co Holding SA |
89 | Campbell Soup Co |
90 | Intesa Sanpaolo SpA |
91 | AstraZeneca PLC |
92 | KBC Groep NV |
93 | Allianz SE |
94 | Aster DM Healthcare Ltd |
95 | Telefonaktiebolaget LM Ericsson |
96 | Pearson PLC |
97 | Biogen Inc |
98 | Canadian Tire Corporation Ltd |
99 | LG Electronics Inc |
100 | Byd Co Ltd |
来源:第一电动网
作者:不看车
本文地址:https://www.d1ev.com/kol/166472
文中图片源自互联网,如有侵权请联系admin#d1ev.com(#替换成@)删除。